Thermal & Heat Transfer Simulation
Part of Extreme Analysis · updated September 23, 2026
5
Companies tracked
2
With verified customers
$49M
Capital raised
2022
Median founded
The companies
12 verified customer relationships across 5 countries
| Company | Focus | HQ | Founded | Raised | Verified customers |
|---|---|---|---|---|---|
| Diabatix | Generative thermal design and cooling optimization | Belgium | 2016 | $2M | 10 |
| Nitrexo | Thermal Engineering And Digital Assistants | Ireland | 2019 | $0M | 2 |
| Vinci 4D | Generative AI for hardware design | United States | 2023 | $46M | — |
| Vanellus | Thermal Simulation & CFD | United Kingdom | 2022 | <$1M | — |
| heatshape | FEA/thermal simulation for metal processing | Germany | 2022 | <$1M | — |
Ordered by evidence: verified customers first, then capital raised. A verified customer relationship is one confirmed against a named source and joined by database record ID, never by name matching — customer names themselves are not published. An em dash means no public evidence found, which is not the same as none existing. Active companies only.