Surrogate & ML-Accelerated Simulation
Part of Extreme Analysis · updated September 23, 2026
27
Companies tracked
16
With verified customers
$884M
Capital raised
2021
Median founded
The companies
95 verified customer relationships across 10 countries
| Company | Focus | HQ | Founded | Raised | Verified customers |
|---|---|---|---|---|---|
| Neural Concept | AI Simulation/CAE | Switzerland | 2018 | $138M | 22 |
| PhysicsX | Physics-informed ML/surrogate modeling | United Kingdom | 2019 | $475M | 12 |
| Converge CFD | Computational Fluid Dynamics | United States | 1997 | $0M | 11 |
| JuliaHub | Scientific and technical computing, SciML, and digital twin workflows | United States | 2015 | $89M | 10 |
| Leap71 | CAx/Engineering Kernel | UAE | 2023 | $0M | 9 |
| Terragrit | No code operational simulation platform | United States | 2025 | $25M | 8 |
| Undabit | FEM-Based Acoustic Analysis | Italy | 2023 | $0M | 8 |
| NAVASTO | AI-Accelerated Simulation | Germany | 2014 | $0M | 4 |
| Modelwise | AI-Automated Functional Safety Analysis (FMEA/FMEDA) | Germany | 2020 | $2M | 2 |
| ionworks | Battery Modeling and Testing | United States | 2023 | $2M | 2 |
| RBF MORPH | Mesh morphing and shape optimization tooling integrated with CAE solvers | Germany | 2016 | $1M | 2 |
| Normal Computing | AI-Driven EDA and Custom Silicon | United States | 2022 | $50M | 1 |
| BeyondMath | AI-Simulation, Engineering SaaS | United Kingdom | 2022 | $27M | 1 |
| Theubercloud | Simulation workflow automation for HPC | United States | 2014 | $20M | 1 |
| SimYog | EMI/EMC simulation for electronics hardware | India | 2017 | $2M | 1 |
| Spaider | AI-Surrogate Modeling | Italy | 2024 | $0M | 1 |
| virtonomy | Medical Device Development | Germany | 2019 | $19M | — |
| DeepSim | Surrogate & ML-Accelerated Simulation | Canada | 2020 | $12M | — |
| ReSim | Autonomous Systems Testing | United States | 2022 | $10M | — |
| NP Company | Surrogate & ML-Accelerated Simulation | United States | 2026 | $7M | — |
| Tensor9 | Digital Twin Simulation | United States | 2022 | $4M | — |
| Key Ward | DataOps for Engineering | Germany | 2023 | $1M | — |
| Zenithon AI | Physics-informed AI surrogates for extreme simulations | United Kingdom | 2025 | <$1M | — |
| Endla | Oil and gas asset optimization software | Australia | 2019 | <$1M | — |
| Faraday Dynamics | RFIC and IC packaging EM simulation | China | 2017 | $0M | — |
| KronosAI | Multiphysics Simulation, AI-Physics | United States | 2023 | $0M | — |
| PlaSiV | Multiphysics simulation for materials and processes | Switzerland | 2021 | $0M | — |
Ordered by evidence: verified customers first, then capital raised. A verified customer relationship is one confirmed against a named source and joined by database record ID, never by name matching — customer names themselves are not published. An em dash means no public evidence found, which is not the same as none existing. Active companies only.