FEA / FEM & Structural Simulation
Part of Extreme Analysis · updated September 23, 2026
5
Companies tracked
4
With verified customers
$4M
Capital raised
2019
Median founded
The companies
16 verified customer relationships across 3 countries
| Company | Focus | HQ | Founded | Raised | Verified customers |
|---|---|---|---|---|---|
| Airshaper | CFD SaaS | Belgium | 2017 | <$1M | 10 |
| CoreForm | CAE Meshing/CAD Kernel | United States | 2014 | $2M | 4 |
| Aperi CMC | FEA/Meshfree Simulation | United States | 2023 | <$1M | 1 |
| FVMat | Meta-materials and lattice optimization | Israel | 2019 | <$1M | 1 |
| Sileom | Structural Analysis/Meshless Solver | United States | 2024 | $0M | — |
Ordered by evidence: verified customers first, then capital raised. A verified customer relationship is one confirmed against a named source and joined by database record ID, never by name matching — customer names themselves are not published. An em dash means no public evidence found, which is not the same as none existing. Active companies only.