Robotics & Factory Automation
Part of Factory Futures · updated September 23, 2026
11
Companies tracked
7
With verified customers
$260M
Capital raised
2020
Median founded
The companies
64 verified customer relationships across 2 countries
| Company | Focus | HQ | Founded | Raised | Verified customers |
|---|---|---|---|---|---|
| Flexxbotics | Robotic workcell digitalization platform | United States | 2018 | $4M | 26 |
| Automation Intelligence | Digital twin consulting and virtual commissioning for automation systems | United States | 2019 | $0M | 13 |
| Copia Automation | OT Code Lifecycle Management, PLC DevOps | United States | 2019 | $55M | 8 |
| Exyn | Aerial Robotics | United States | 2014 | $57M | 6 |
| Viam | Modular Robotics | United States | 2020 | $117M | 5 |
| Software Defined Automation | PLC code management | United States | 2021 | $13M | 5 |
| Industrial Next | AI-Powered Manufacturing Automation | United States | 2022 | $13M | 1 |
| Bumatic | Construction automation | Portugal | 2024 | <$1M | — |
| Forge Robotics | Autonomous Welding | United States | 2025 | <$1M | — |
| SailPlan | Industrial data fabric for maritime operations | United States | 2020 | <$1M | — |
| Neofactory | Autonomous Manufacturing, Physical Intelligence, Virtual Factory Simulation | United States | 2024 | $0M | — |
Ordered by evidence: verified customers first, then capital raised. A verified customer relationship is one confirmed against a named source and joined by database record ID, never by name matching — customer names themselves are not published. An em dash means no public evidence found, which is not the same as none existing. Active companies only.