Factory Analytics & Digital Twin
Part of Factory Futures · updated September 23, 2026
33
Companies tracked
16
With verified customers
$358M
Capital raised
2021
Median founded
The companies
101 verified customer relationships across 8 countries
| Company | Focus | HQ | Founded | Raised | Verified customers |
|---|---|---|---|---|---|
| Guidewheel | FactoryOps platform, Shop floor monitoring | United States | 2018 | $31M | 17 |
| plus10 | Production Optimization AI | Germany | 2020 | $0M | 14 |
| Portainer.io | Container and Kubernetes management platform | New Zealand | 2017 | $12M | 11 |
| StartProto | Manufacturing ERP/MRP | United States | 2020 | $0M | 9 |
| Oden Technologies | Real-Time Analytics | United States | 2014 | $53M | 7 |
| Visual Factories | Production Performance Monitoring | Israel | 2014 | $2M | 7 |
| Arch Systems | Smart factory analytics | United States | 2018 | $24M | 6 |
| Diagon | Equipment Procurement & Sourcing | United States | 2023 | $6M | 5 |
| MOVEdot | Physical Test Data Analysis | United States | 2024 | <$1M | 5 |
| Quartic.ai | Batch manufacturing AI platform | United States | 2017 | $5M | 4 |
| Sight Machine | Manufacturing analytics/data platform | United States | 2011 | $86M | 3 |
| Squint | AI and AR operator enablement, work instructions, data capture | United States | 2021 | $59M | 3 |
| xemelgo | RFID-Based Work-in-Process and Inventory Tracking | United States | 2018 | $8M | 3 |
| Sensmore | Radar-based autonomy for mining and quarry loaders | Germany | 2020 | $7M | 3 |
| Santinela | OEE Software, Manufacturing Execution System (MES), Industry 4.0 Platform | Romania | 2019 | $0M | 3 |
| Fluxion System | 'DenkWare' shop-floor AI | Germany | 2025 | $0M | 1 |
| QualiSense | Factory Intelligence | Israel | 2021 | $22M | — |
| SewerAI | Underground Infrastructure AI, Condition Assessment Automation | United States | 2018 | $15M | — |
| ReilAI | AI Platform | United States | 2024 | $10M | — |
| SmartUQ | AI for UQ, Digital Twin, Analytics | United States | 2014 | $7M | — |
| AMESA | Autonomous Agent Simulation for Industry | United States | 2023 | $5M | — |
| Twinmaster | Factory Intelligence | United States | 2023 | $3M | — |
| Leela AI | AI shopfloor, predictive insights | United States | 2023 | $3M | — |
| +Reality | 3D Digital Twin | Italy | 2025 | $0M | — |
| BoltX | Factory Intelligence | Israel | 2025 | $0M | — |
| Facilis AI | Process Optimization | United States | 2022 | $0M | — |
| Harmoni | Machine monitoring, OEE, RFID labor and job tracking | United States | 2021 | $0M | — |
| Makat | Factory Intelligence | Israel | 2022 | $0M | — |
| MontBlancAI | AI monitoring for process manufacturing operations | United States | 2022 | $0M | — |
| PLCs.ai | Factory Intelligence | Israel | 2025 | $0M | — |
| Process Genius | Factory Intelligence | Finland | 2012 | $0M | — |
| Sift | Factory Intelligence | Israel | 2025 | $0M | — |
| SnapTwin | Factory Intelligence | United Kingdom | 2025 | $0M | — |
Ordered by evidence: verified customers first, then capital raised. A verified customer relationship is one confirmed against a named source and joined by database record ID, never by name matching — customer names themselves are not published. An em dash means no public evidence found, which is not the same as none existing. Active companies only.