AI-Native MES & Production OS
Part of Factory Futures · updated September 23, 2026
46
Companies tracked
26
With verified customers
$1.1B
Capital raised
2019
Median founded
The companies
148 verified customer relationships across 8 countries
| Company | Focus | HQ | Founded | Raised | Verified customers |
|---|---|---|---|---|---|
| Epsilon3 | Operations management (digital procedures) | United States | 2021 | $15M | 30 |
| Datanomix | AI-Native MES Platforms | United States | 2018 | $6M | 22 |
| Tulip Interfaces | Digital MES, IIoT, Composable Mfg Apps | United States | 2014 | $272M | 16 |
| Juno | Process Optimization | United States | 2017 | $20M | 11 |
| Pico MES | MES SaaS SMB | United States | 2019 | $12M | 9 |
| ProShop ERP | Digital Manufacturing Ecosystem (ERP+MES+QMS) | Canada | 2016 | $32M | 8 |
| First Resonance | Factory OS, MES, Production traceability, Hardware digital twin | United States | 2018 | $30M | 6 |
| KINEXON | Industrial IoT operating system for shopfloor and intralogistics | Germany | 2012 | $148M | 4 |
| DataProphet | Process Optimization | South Africa | 2013 | $16M | 4 |
| Laminar | Spectral process control | United States | 2020 | $13M | 4 |
| Azumuta | MES and Work Instructions | Belgium | 2018 | $12M | 4 |
| Rhize Manufacturing Hub | Industrial data platform (digital twin) | United States | 2020 | $2M | 4 |
| Fuuz | Cloud MES WMS QMS industrial operations platform | United States | 2018 | $2M | 4 |
| Manufacturo | Cloud MES, Manufacturing Management Platform, Quality and Traceability | United States | 2018 | $0M | 4 |
| planeus (from th data Gmbh) | Production planning and control | Germany | 1998 | $0M | 4 |
| Apprentice | Cloud MES For Batch Manufacturing | United States | 2014 | $189M | 3 |
| Fulcrum AI | AI-Native MES Platforms | United States | 2026 | $0M | 2 |
| Maneva | Machine Vision, Quality Control | Canada | 2021 | $48M | 1 |
| SensorUp | Methane and GHG Emissions Management | Canada | 2011 | $18M | 1 |
| Aloxy | IIoT valve position monitoring for process industry | Belgium | 2017 | $14M | 1 |
| Bonx | ERP, MOM | France | 2022 | $10M | 1 |
| Coretecs | AI-Native MES Platforms | Belgium | 2022 | $8M | 1 |
| Cableteque | Wire Harness Quoting Automation | United States | 2022 | $6M | 1 |
| Visionairy | AI-Powered Defect Detection | France | 2018 | <$1M | 1 |
| aucobo | MES/IIOT | Germany | 2016 | $0M | 1 |
| NRJx | Energy Management | France | 2026 | $0M | 1 |
| Isembard | Smart Factory Automation & Digital Operations | United Kingdom | 2024 | $59M | — |
| 3DSignals | Machine Monitoring | Israel | 2015 | $27M | — |
| Gigaton | Plant Process Optimization | United Kingdom | 2025 | $26M | — |
| Multiscale Technologies | Materials Discovery and Process Optimization | United States | 2020 | $23M | — |
| Electra Vehicles | Battery State Estimation and Optimization | United States | 2015 | $21M | — |
| Luffy AI | Adaptive AI Control | United Kingdom | 2019 | $18M | — |
| BaseTwo | AI-powered process simulation, manufacturing optimization, digital twin automati | Canada | 2021 | $15M | — |
| Cumulus Labs | Quality Execution System | United States | 2025 | $15M | — |
| Next Plus | Smart Manufacturing | Israel | 2014 | $15M | — |
| Aris Machina | Predictive Maintenance, Industrial IoT | United States | 2009 | $11M | — |
| Amper | Real-time production monitoring and OEE for SMEs | United States | 2023 | $9M | — |
| Vitesse Automation | MES/IIOT Platform | France | 2021 | $9M | — |
| Struck | MES workflow platform | Germany | 2021 | $2M | — |
| Pulse Industrial | Steam trap monitoring IIoT | Canada | 2018 | $2M | — |
| Stargazr | Operational Intelligence | Germany | 2020 | <$1M | — |
| formfactories | 3D printing project management and quoting | United Kingdom | 2018 | $0M | — |
| InstrIA | AI Automation | France | 2026 | $0M | — |
| Threaded Manufacturing | Manufacturing Operations Analytics | United States | 2023 | $0M | — |
| Twintivo | small team and no disclosed revenue | United States | 2023 | $0M | — |
| Variolytics | Wastewater emissions monitoring and optimization | Germany | 2020 | $0M | — |
Ordered by evidence: verified customers first, then capital raised. A verified customer relationship is one confirmed against a named source and joined by database record ID, never by name matching — customer names themselves are not published. An em dash means no public evidence found, which is not the same as none existing. Active companies only.