MBSE & Systems Engineering Hubs
Part of Cognitive Thread · updated September 23, 2026
23
Companies tracked
13
With verified customers
$106M
Capital raised
2023
Median founded
The companies
96 verified customer relationships across 10 countries
| Company | Focus | HQ | Founded | Raised | Verified customers |
|---|---|---|---|---|---|
| Flow Engineering | Hardware PLM, Requirements | United States | 2018 | $32M | 30 |
| Sibe.io | Cloud Product Data Management | United Kingdom | 2022 | <$1M | 18 |
| SysGit | Agile hardware development platform, MBSE collaboration | United States | 2019 | $5M | 13 |
| Dessia | Generative engineering and design automation | France | 2017 | $9M | 8 |
| Sensmetry | SysML v2 Modeling And Validation | Lithuania | 2019 | $24M | 5 |
| DRIMCO GmbH | MBSE & Systems Engineering Hubs | Germany | 2021 | $8M | 4 |
| BoWatt GmbH | Specification, Documents & Knowledge Threads | Germany | 2023 | $0M | 4 |
| Rollup | Model-based systems engineering platform for complex hardware development | United States | 2021 | $11M | 3 |
| Celedon Solutions | MBSE and Systems Architecture | United States | 2023 | $0M | 3 |
| Raiqon | Requirements/Test AI platform | Hungary | 2023 | $0M | 3 |
| Dalus | Cloud-based SaaS for hardware/system design, mission-critical sectors, MBSE auto | United States | 2024 | <$1M | 2 |
| Visure Solutions | ALM, Req. Mgmt, Safety Tools | Spain | 2002 | $0M | 2 |
| Forge | Agentic requirements engineering platform | Sweden | 2025 | $2M | 1 |
| ApertureData | Multimodal Data Management | United States | 2018 | $8M | — |
| Trace.Space | Enterprise engineering systems | United States | 2022 | $4M | — |
| ARYA Labs | Robotics DevOps, Simulation Platform | United States | 2023 | $3M | — |
| Arc | AI-driven requirements management for space systems | United Kingdom | 2026 | $0M | — |
| EltegraAI | AI Powered Requirements Management | United States | 2024 | $0M | — |
| Koddex | Engineering Operating System, MBSE, Digital Thread | France | 2024 | $0M | — |
| Plevenn | Cloud PLM | India | 2022 | $0M | — |
| Specira | Agentic Requirements Intelligence | Canada | 2026 | $0M | — |
| ThunderGraph | AI copilot for MBSE — auto-structures requirements into SysML v2, impact | United States | 2025 | $0M | — |
| Wailand | Automated Variant Engineering | Germany | 2026 | $0M | — |
Ordered by evidence: verified customers first, then capital raised. A verified customer relationship is one confirmed against a named source and joined by database record ID, never by name matching — customer names themselves are not published. An em dash means no public evidence found, which is not the same as none existing. Active companies only.