AI-Native PLM & Digital Thread Platforms
Part of Cognitive Thread · updated September 23, 2026
49
Companies tracked
22
With verified customers
$491M
Capital raised
2023
Median founded
The companies
178 verified customer relationships across 11 countries
| Company | Focus | HQ | Founded | Raised | Verified customers |
|---|---|---|---|---|---|
| Violet Labs | Engineering data integration & orchestration for connected hardware build | United States | 2022 | $4M | 39 |
| SPREAD | Manufacturing AI, GenAI, Enterprise Doc | Germany | 2019 | $46M | 29 |
| Propel Software | Cloud PLM/PIM/QMS (Product Success) | United States | 2015 | $76M | 24 |
| Bombiix | PLM and digital product passports for brands and SMEs | United Kingdom | 2017 | <$1M | 21 |
| OpenBOM | Cloud-based PLM/BOM management | United States | 2015 | $4M | 9 |
| Apiphany | Physics-First Engineering AI | United States | 2023 | $2M | 7 |
| Tandem AI | Design intelligence and documentation automation for mechanical and hardware tea | United States | 2023 | $5M | 6 |
| EXP Software Gmbh | Digital thread, digital twin and data fabric for engineering and smart manufactu | Germany | 2023 | $0M | 6 |
| Cloudworx | Digital Twin Platform | India | 2019 | $11M | 5 |
| Aletiq | Cloud PLM/PDM for manufacturers (SME-ETI) | France | 2019 | $8M | 5 |
| Manny AI | AI fashion PLM and MES for apparel brands | United Kingdom | 2021 | $2M | 5 |
| Ketryx | AI compliance platform for regulated product development | United States | 2019 | $55M | 4 |
| Neara | Physics-enabled digital twin for utilities | Australia | 2016 | $126M | 3 |
| Adia Thermal | Residential heat pump optimization controls | United Kingdom | 2023 | $3M | 3 |
| Cognyx | AI-PLM collaboration | France | 2024 | $2M | 3 |
| Stell Engineering | Requirements Management & Compliance | United States | 2022 | $8M | 2 |
| Cogram | Contract Administration and Document Management | Germany | 2021 | $5M | 2 |
| Foundation EGI | Engineering general intelligence platform | United States | 2023 | $31M | 1 |
| Thread | Composable AI Workflow Platform | United States | 2023 | $30M | 1 |
| Veerum | Browser-based 3D visual operations for industrial assets | Canada | 2014 | $23M | 1 |
| ATTENIO | Adaptive Manufacturing (AM, CAM, CNC) | Germany | 2016 | $1M | 1 |
| Elevating Patterns | Digital thread graph DB | Germany | 2023 | <$1M | 1 |
| Relief | Quote Automation | France | 2024 | $17M | — |
| Veecle | Embedded Software Development | Germany | 2020 | $6M | — |
| Quarklabs | Automated Pipeline Adaptation | United States | 2021 | $6M | — |
| Daptic | Regulatory intelligence for product compliance | United States | 2023 | $5M | — |
| artifact.engineer | AI electrical IDE | United States | 2022 | $4M | — |
| Onsite | Messaging | United Kingdom | 2012 | $3M | — |
| Elodin | Flight Software Development Platform | United States | 2023 | $2M | — |
| Heliux | AI 'enterprise operating system for industrials' replacing legacy PDM/PLM, ERP a | United States | 2023 | $2M | — |
| Ausmosys | Engineering Data Integration | United States | 2024 | $2M | — |
| Korso | AI-Powered Manufacturing Operations | United States | 2024 | <$1M | — |
| Tripolar | Asset Management | United Arab Emirates | 2025 | <$1M | — |
| SupplyScope | AI agents for product compliance and supplier workflows | Australia | 2023 | <$1M | — |
| Omniscient | Semantic configuration management platform | United Kingdom | 2024 | <$1M | — |
| ShapeCI | Git-style version control for mechanical CAD & docs | United States | 2022 | <$1M | — |
| Cityweft | 3D Modeling | Estonia | 2024 | <$1M | — |
| Cerebital | SMB Cloud PLM | United States | 2022 | $0M | — |
| DataVersion | AI over technical documentation | United States | 2025 | $0M | — |
| DueTelligence | — | United Kingdom | 2025 | $0M | — |
| Intessera | Decision record and judgment layer for industrial systems | United States | 2023 | $0M | — |
| ManufactureAI | AI-Generated SOPs and BOMs for Hardware Manufacturing | United States | 2024 | $0M | — |
| Parsio | Procurement Intelligence | Slovakia | 2021 | $0M | — |
| ProductFlo | Engineering & Product Development Automation/Next-gen PLM | United States | 2023 | $0M | — |
| Spatial Support | Augmented Operations (MOM, CMMS, AR/VR, SLM) | United States | 2025 | $0M | — |
| Sygma | AI Program Management | United States | 2023 | $0M | — |
| Unlog AB | Autonomy And Aerospace AI | Sweden | 2025 | $0M | — |
| VividNexus | UNKNOWN — PLM/digital-thread (inferred from founder background; no verifiable pr | United States | 2026 | $0M | — |
| Zenode | Cognitive Thread (PLM, MBSE, DT) | United States | 2023 | $0M | — |
Ordered by evidence: verified customers first, then capital raised. A verified customer relationship is one confirmed against a named source and joined by database record ID, never by name matching — customer names themselves are not published. An em dash means no public evidence found, which is not the same as none existing. Active companies only.