Connected Worker & Operations Orchestration
Part of Augmented Operations · updated September 23, 2026
38
Companies tracked
20
With verified customers
$335M
Capital raised
2020
Median founded
The companies
137 verified customer relationships across 9 countries
| Company | Focus | HQ | Founded | Raised | Verified customers |
|---|---|---|---|---|---|
| Dirac | Job shop SaaS, Quoting and Workflow Automation | United States | 2023 | $11M | 30 |
| Litmus | Industrial edge platform | United States | 2014 | $20M | 17 |
| Augmentir | Connected worker/AR training platform | United States | 2017 | $12M | 14 |
| GroundControl | Quality Intelligence/FAI Automation | United States | 2024 | $3M | 12 |
| Allus AI | Enterprise AI Copilots | Germany | 2022 | <$1M | 9 |
| Soter | Ergonomic Risk AI | United Kingdom | 2015 | $20M | 8 |
| Maximl | Connected worker platform for field operations | India | 2017 | $1M | 7 |
| Perception Manufacturing | AI‑powered workforce assistance | France | 2022 | $0M | 7 |
| ViewAR | Industrial AR and MOM | Austria | 2010 | $12M | 6 |
| Buddywise | AI-Powered Workplace Safety Monitoring | Sweden | 2021 | $4M | 5 |
| Weeverapps | Connected Worker Platform | Canada | 2011 | $2M | 4 |
| Visometry | AR-based vision inspection | Germany | 2017 | $1M | 4 |
| Werk24 | Manufacturing data automation | Germany | 2019 | $0M | 3 |
| Phaidra | Autonomous Infrastructure Control | United States | 2019 | $120M | 2 |
| Almetra | OEE and Loss Analysis | Germany | 2022 | $19M | 2 |
| Retrocausal | AI copilots for manual assembly optimization | United States | 2019 | $12M | 2 |
| Frontline.io | Remote Training & Support | Israel | 2020 | $10M | 2 |
| Algo8 | Manufacturing Operations Management (MOM) | United States | 2016 | $3M | 1 |
| Motmot | Water infrastructure inspection and analytics | United States | 2022 | $1M | 1 |
| rhobot.ai | Factory Futures | United States | 2024 | $0M | 1 |
| TuMeke | Ergonomics Risk Assessment | United States | 2021 | $17M | — |
| Bruviti | Mission-Critical Service Automation | United States | 2012 | $11M | — |
| Workerbase | Shopfloor Process Automation | Germany | 2017 | $10M | — |
| Rever | Continuous Improvement and Frontline Engagement | United States | 2018 | $10M | — |
| Toolsense | Facility Management, Maintenance Operations | Austria | 2017 | $9M | — |
| ClearOps | After-Sales Service Optimization, Dealer Network Management | Germany | 2019 | $9M | — |
| Bastazo | Operational Technology Vulnerability Management | United States | 2020 | $5M | — |
| Kertos | Decision Intelligence | Germany | 2021 | $4M | — |
| Mainteny | Field Service Management for Elevator Technicians | Germany | 2020 | $3M | — |
| XREASY | Industrial VR design review and assembly planning | Germany | 2014 | $2M | — |
| Kraka | Learning Management Systems, Video Tutorials | Germany | 2024 | $1M | — |
| Leila | Shop-floor digitalization SaaS for industrial SMEs | France | 2024 | <$1M | — |
| Autumn Labs | Production Line Monitoring | United States | 2024 | <$1M | — |
| Zelos Cloud | Firmware dev & test platform | United States | 2022 | <$1M | — |
| AnyMaint | CMMS And EAM | Israel | 2021 | $0M | — |
| Breakpoint AI | AI labeling quality for asset management datasets | United States | 2021 | $0M | — |
| Intelcyx | Manufacturing Operations Management platform with edge-cloud architecture | United States | 2023 | $0M | — |
| Relay Ace | Production visibility for A&D work orders | United States | 2024 | $0M | — |
Ordered by evidence: verified customers first, then capital raised. A verified customer relationship is one confirmed against a named source and joined by database record ID, never by name matching — customer names themselves are not published. An em dash means no public evidence found, which is not the same as none existing. Active companies only.