Advanced Optimization & Simulation for Operations
Part of Augmented Operations · updated September 23, 2026
39
Companies tracked
22
With verified customers
$792M
Capital raised
2020
Median founded
The companies
107 verified customer relationships across 13 countries
| Company | Focus | HQ | Founded | Raised | Verified customers |
|---|---|---|---|---|---|
| Twinzo | Digital Twin/Visualization for Factories & Facilities | Slovakia | 2020 | $2M | 19 |
| Imubit | Closed Loop Process Optimization | United States | 2015 | $50M | 10 |
| Octotronic | Unified Data Intelligence platform for shopfloor DataOps analytics and industria | Switzerland | 2020 | $0M | 10 |
| ChargeLab | Operations Software | Canada | 2020 | $30M | 8 |
| Tanso | ESG data management and carbon accounting | Germany | 2021 | $23M | 8 |
| juna.ai | Agentic Process Optimization | Germany | 2023 | $8M | 6 |
| XBE | Construction logistics operations platform | United States | 2017 | $0M | 6 |
| etalytics | AI energy optimization digital twins | Germany | 2020 | $16M | 5 |
| InUse | Machine Relationship Management | France | 2015 | $3M | 5 |
| StatStream | AI maintenance platform | India | 2023 | $0M | 5 |
| Twindustrial GmbH | Digital twin platform and interoperability layer | Germany | 2024 | $0M | 5 |
| Tractian | Asset Reliability and Maintenance | United States | 2019 | $196M | 3 |
| Seeq | Process Analytics | United States | 2013 | $165M | 3 |
| Mercateam | Operator Skills and Scheduling | France | 2020 | $7M | 3 |
| DOSS | AI-Native ERP and Operations Platform | United States | 2022 | $73M | 2 |
| UptimeAI | Operational Excellence AI | United States | 2019 | $18M | 2 |
| Arbor | Frontline Intelligence | United States | 2025 | $6M | 2 |
| Fero Labs | Explainable ML 'virtual data scientist' optimizing process manufacturing | United States | 2016 | $30M | 1 |
| Geminus.ai | Industrial AI, Process Intelligence | United States | 2018 | $19M | 1 |
| SWARM Engineering | Decision Intelligence and Operational Optimization | United States | 2016 | $13M | 1 |
| IoTFlows | AI-Powered Industrial IoT Platform | United States | 2020 | <$1M | 1 |
| Digital Twin AI | Equipment support and troubleshooting | United Kingdom | 2023 | $0M | 1 |
| katana | Cloud MRP for SMB Manufacturers | Estonia | 2017 | $69M | — |
| Canvass AI | Prescriptive Analytics | Canada | 2016 | $21M | — |
| IndustrialMind.ai | 'AI manufacturing engineer' | United States | 2025 | $13M | — |
| Intuigence | 'Synthetic AI engineers' (agentic, domain-trained) working alongside process | United States | 2024 | $10M | — |
| KIT-AR | Augmented reality quality assurance for shopfloor operators | United Kingdom | 2018 | $6M | — |
| motionminers | Manufacturing Process Improvement | Germany | 2017 | $5M | — |
| GroundedAI | Underground mining and tunnelling workflow platform | Canada | 2016 | $5M | — |
| Ailytics | Industrial video analytics for safety and productivity | Singapore | 2021 | $3M | — |
| Aiara | Factory Operations Intelligence | United States | 2019 | $1M | — |
| AiSupervision | Factory Analytics | Germany | 2020 | <$1M | — |
| Vieaura | Agentic AI and AR-Guided Workflows | United States | 2019 | <$1M | — |
| Green Factory AI | AI process, industrial digital twins | Finland | 2024 | $0M | — |
| SkillReal | Operations Software | Israel | 2019 | $0M | — |
| Turiya AI | Multi-agent AI orchestration for manufacturing (with CAD automation) | United States | 2024 | $0M | — |
| TwinMo | Digital Twin, Modeling SaaS | United States | 2023 | $0M | — |
| upu.io | Operations Intelligence | Turkey | 2020 | $0M | — |
| Vela | AI-Driven Operations Management | France | 2025 | $0M | — |
Ordered by evidence: verified customers first, then capital raised. A verified customer relationship is one confirmed against a named source and joined by database record ID, never by name matching — customer names themselves are not published. An em dash means no public evidence found, which is not the same as none existing. Active companies only.