Solid Geometry & Generative Engineering
Part of Design Intelligence · updated September 23, 2026
14
Companies tracked
8
With verified customers
$241M
Capital raised
2021
Median founded
The companies
33 verified customer relationships across 6 countries
| Company | Focus | HQ | Founded | Raised | Verified customers |
|---|---|---|---|---|---|
| nTop | Generative Design/Topology Optimization | United States | 2015 | $135M | 19 |
| Nureo AG | End-to-end design automation workflows | Switzerland | 2025 | <$1M | 3 |
| Zephyra | Design for Manufacturing taking into account the physics and cooling systems | Italy | 2025 | <$1M | 3 |
| Spherene | Generative lattice, Meta-materials | Switzerland | 2018 | $0M | 3 |
| Physna | 3D Part Geometric Search | United States | 2015 | $86M | 2 |
| CAD as Code | Code-driven CAD and engineering cloud | United States | 2024 | $7M | 1 |
| nVariate | CAD geometry processing/meshing (digital twin) | United States | 2022 | $2M | 1 |
| Cognitive Design by CDS | AI for design, generative design, Design for Manufacturing (DfM). | France | 2018 | $2M | 1 |
| camfer | CAD AI assistant/platform | United States | 2024 | $5M | — |
| xNilio | limited user-facing products so far | United States | 2024 | $2M | — |
| Open Orion | Topology Optimization, Generative Design | United States | 2021 | $1M | — |
| BeeGraphy | Cloud-Based Computational Design & Parametric Modeling | United States | 2021 | $0M | — |
| Bit by Bit Developers | Browser-Native Parametric CAD | Lithuania | 2020 | $0M | — |
| Quaoar Studio | CAD platform and feature recognition SDKs | Armenia | 2021 | $0M | — |
Ordered by evidence: verified customers first, then capital raised. A verified customer relationship is one confirmed against a named source and joined by database record ID, never by name matching — customer names themselves are not published. An em dash means no public evidence found, which is not the same as none existing. Active companies only.