BIM Data & Collaboration Platforms
Part of Bleeding Edge BIM · updated September 23, 2026
24
Companies tracked
13
With verified customers
$181M
Capital raised
2021
Median founded
The companies
55 verified customer relationships across 10 countries
| Company | Focus | HQ | Founded | Raised | Verified customers |
|---|---|---|---|---|---|
| Inertia Systems | Location-based construction management | United States | 2010 | $18M | 14 |
| Motif | Next-gen BIM Platform | United States | 2023 | $46M | 7 |
| Nyfty.ai | Jobsite management automation | United States | 2018 | <$1M | 6 |
| Speckle | Data platform for AEC, interoperability and collaboration | United Kingdom | 2020 | $19M | 5 |
| AnkerDB | BIM data management and automation | Norway | 2022 | $1M | 5 |
| Kraaft | Construction Site Communication | France | 2020 | $17M | 4 |
| BIMtwin | BIM services and tooling for construction projects | Czech Republic | 2020 | $0M | 3 |
| Skema.AI | Design automation, knowledge reuse in BIM | United States | 2021 | $5M | 2 |
| Twinview | Digital Twin SaaS | United Kingdom | 2019 | $4M | 2 |
| Designair | CAD/BIM virtual desktops | Germany | 2022 | $2M | 2 |
| Alkali | Estimating Tools | United States | 2023 | <$1M | 2 |
| Qonic | AEC/BIM | Belgium | 2021 | $0M | 2 |
| Konstru | BIM interoperability for structural engineers | United States | 2016 | $4M | 1 |
| Rhumbix | Field Data Management | United States | 2014 | $58M | — |
| Mesh AG | Robotic Fabrication, Digital Twin | Switzerland | 2019 | $3M | — |
| Lastbim | BIM information requirements management | Germany | 2021 | $1M | — |
| BIMLOGIQ | BIM integration, workflow | Australia | 2018 | $1M | — |
| Recloud | Deviation Detection for BIM | Spain | 2022 | $1M | — |
| Acculistech | BIM collaboration and field coordination | United States | 2016 | <$1M | — |
| Kabandy | Quantity Takeoff-Automation | Belgium | 2016 | <$1M | — |
| ThinkParametric | geography and founding team undisclosed | United States | 2024 | <$1M | — |
| Archaas | Architectural compliance automation | United Kingdom | 2025 | $0M | — |
| InfraHub | Data Management | United States | 2023 | $0M | — |
| NeoBIM GmbH | AI-Powered BIM Automation | Germany | 2024 | $0M | — |
Ordered by evidence: verified customers first, then capital raised. A verified customer relationship is one confirmed against a named source and joined by database record ID, never by name matching — customer names themselves are not published. An em dash means no public evidence found, which is not the same as none existing. Active companies only.