AI-Native SCM Orchestration & Automation
Part of Streamlined Supply Chain · updated September 23, 2026
60
Companies tracked
22
With verified customers
$2.1B
Capital raised
2020
Median founded
The companies
106 verified customer relationships across 12 countries
| Company | Focus | HQ | Founded | Raised | Verified customers |
|---|---|---|---|---|---|
| CoFactr | Supply Chain Execution and Fulfillment | United States | 2021 | $28M | 17 |
| Omnea | Orchestration SaaS | United States | 2021 | $75M | 15 |
| Synfioo | Real-Time Transportation Monitoring | Germany | 2015 | $3M | 13 |
| Xeneta | Freight Market Intelligence | Norway | 2012 | $136M | 6 |
| Jiga | Sourcing Collaboration, Supplier Management | United States | 2020 | $16M | 6 |
| ParkourSC | Dynamic Decision Intelligence | United States | 2014 | $91M | 5 |
| Pelico | AI supply chain orchestration for complex manufacturing | France | 2019 | $40M | 5 |
| ProcureYard | Supplier Verification, Real-Time Tracking | India | 2023 | $2M | 5 |
| Stord | Order Management and Warehouse Management | United States | 2015 | $250M | 4 |
| Aera Technology | Decision Intelligence | United States | 2017 | $172M | 4 |
| Oplit | Advanced Planning and Scheduling (APS) | France | 2020 | $3M | 4 |
| Switchboard | Unified integration layer for trading-partner data | United States | 2025 | $14M | 3 |
| Gearflow | A.I. Assisted Procurement | United States | 2018 | $11M | 3 |
| Sovity | Data-space based industrial collaboration platform | Germany | 2021 | $3M | 3 |
| Altana | AI-Native SCM Orchestration & Automation | United States | 2020 | $322M | 2 |
| Pactum | Negotiation Automation | United States | 2019 | $108M | 2 |
| Pietra | AI Commerce OS | United States | 2019 | $36M | 2 |
| Wakeo | B2B shipping | France | 2016 | $30M | 2 |
| BOX ID Systems | Supply chain asset tracking and RTP management | Germany | 2018 | $6M | 2 |
| Didero | AI procurement agents for direct spend | United States | 2023 | $37M | 1 |
| Parter | Direct Materials Sourcing | United States | 2019 | $6M | 1 |
| CargoFL | Transportation & Freight Management | India | 2017 | $1M | 1 |
| Mytra | Autonomous Mobile Robots and High-Density Storage | United States | 2022 | $200M | — |
| Prewave | Supply Chain Risk & ESG Monitoring | Austria | 2017 | $88M | — |
| Pivot | Vendor sourcing and intake | France | 2023 | $65M | — |
| Tacto | AI Procurement Intelligence for Industrial Mittelstand | Germany | 2020 | $63M | — |
| Conduit | Dock and Yard Management | United States | 2018 | $59M | — |
| Mak3r.ai | Industry 4.0 MRP MES ERP | United Kingdom | 2023 | $50M | — |
| GoodShip | Freight Orchestration | United States | 2022 | $40M | — |
| Canals | Order Management and AP Automation | United States | 2026 | $35M | — |
| CubeWorks | AI-Native SCM Orchestration & Automation | United States | 2013 | $19M | — |
| Tryleverage | Supplier Engagement | United States | 2018 | $15M | — |
| Metalshub | Raw Material Trading Platform | Germany | 2016 | $13M | — |
| Gain | Procurement Intelligence | Netherlands | 2019 | $12M | — |
| Intropy | AI for spare parts demand and pricing optimization | United Kingdom | 2024 | $11M | — |
| ThroughPut | Supply-chain AI ('Deming') mining enterprise data across demand/inventory/produc | United States | 2017 | $9M | — |
| Veratrak | External supply operations for pharma CMOs and 3PLs | United Kingdom | 2018 | $8M | — |
| PartsCloud | Spare parts demand forecasting for OEMs | Germany | 2020 | $8M | — |
| Arnata | Freight Brokerage Automation | United States | 2017 | $7M | — |
| Clockworx | Manufacturing operations orchestration (OMO/MOM) | Portugal | 2017 | $6M | — |
| Mobius Materials | Electronic components | United States | 2020 | $5M | — |
| Response | Procurement agent | United States | 2024 | $4M | — |
| Lumi AI | Self-service multi-agent enterprise data analytics | Canada | 2023 | $4M | — |
| QuoteBeam | Quoting and E-commerce Solutions | United States | 2017 | $4M | — |
| Evolinq | Low-code procurement | United Kingdom | 2023 | $3M | — |
| Spherity | SSI-based compliance wallets for regulated supply chains | Germany | 2017 | $3M | — |
| Alora | Supply Chain Orchestration | Israel | 2025 | $2M | — |
| Mandel AI | Supplier relationship automation | United States | 2023 | $1M | — |
| CBCatalyst | Contract Manufacturing Marketplace | India | 2023 | $1M | — |
| Minehub | Digital Trade Platform | Canada | 2018 | <$1M | — |
| Flexify | Trade compliance and landed cost intelligence layer | United States | 2025 | <$1M | — |
| Wizerr AI | BOM Intelligence AI | United States | 2023 | <$1M | — |
| Fabriom | Intelligent supply chain & procurement automation | United States | 2025 | $0M | — |
| Lumari AI | AI procurement automation for direct materials | United States | 2025 | $0M | — |
| nexwise | Industrial product data intelligence for sales and service | Germany | 2023 | $0M | — |
| Omnae | Procurement, Manufacturing Ops | Canada | 2016 | $0M | — |
| Rome AI | AI supply chain planners and agents | Switzerland | 2024 | $0M | — |
| SomebodyMakeIt | On demand product development marketplace | Norway | 2025 | $0M | — |
| SOURCIX | Procurement Intelligence | Israel | 2024 | $0M | — |
| Spherecast | 'Agnes' AI supply-chain manager for CPG | Germany | 2024 | $0M | — |
Ordered by evidence: verified customers first, then capital raised. A verified customer relationship is one confirmed against a named source and joined by database record ID, never by name matching — customer names themselves are not published. An em dash means no public evidence found, which is not the same as none existing. Active companies only.